| AS | ||
| KODEVOC | NAMAVOC | HARGA |
| AA5 | AS ALTERNATIF 5000 | 5.800 |
| A5 | AS 5000 | 5.800 |
| A10 | AS 10000 | 10.700 |
| AA10 | AS ALTERNATIF 10000 | 10.700 |
| AA20 | AS ALTERNATIF 20000 | 20.400 |
| A20 | AS 20000 | 20.400 |
| AA25 | AS ALTERNATIF 25000 | 24.950 |
| AI25 | AS ALTERNATIF 25000 | 24.950 |
| A25 | AS 25000 | 24.950 |
| AA50 | AS ALTERNATIF 50000 | 49.550 |
| A50 | AS 50000 | 49.550 |
| AI100 | AS ALTERNATIF 100000 | 98.200 |
| A100 | AS 100000 | 98.200 |
| AA100 | AS ALTERNATIF 100000 | 98.200 |
| AXIS | ||
| KODEVOC | NAMAVOC | HARGA |
| AX5 | AXIS 5000 | 5.500 |
| AX10 | AXIS 10000 | 10.500 |
| AX25 | AXIS 25000 | 24.950 |
| AX50 | AXIS 50000 | 49.450 |
| AX100 | AXIS 100000 | 97.850 |
| AXISINTERNET | ||
| KODEVOC | NAMAVOC | HARGA |
| AGM8 | Axis Internet - Gaul Mingguan 200MB | 8.300 |
| AGB30 | Axis Internet - Gaul Bulanan 1.5GB | 30.300 |
| CERIA | ||
| KODEVOC | NAMAVOC | HARGA |
| C5 | CERIA 5000 | 4.850 |
| C10 | CERIA 10000 | 9.400 |
| C20 | CERIA 20000 | 18.550 |
| C50 | CERIA 50000 | 45.900 |
| C100 | CERIA 100000 | 91.400 |
| CERIAPROMO | ||
| KODEVOC | NAMAVOC | HARGA |
| CP5 | CERIA PROMO 5000 | 4.850 |
| CP10 | CERIA PROMO 10000 | 9.400 |
| CP20 | CERIA PROMO 20000 | 18.550 |
| CP50 | CERIA PROMO 50000 | 45.900 |
| CP100 | CERIA PROMO 100000 | 91.400 |
| ESIA | ||
| KODEVOC | NAMAVOC | HARGA |
| E1 | ESIA 1000 | 1.165 |
| E5 | ESIA 5000 | 5.250 |
| E10 | ESIA 10000 | 10.300 |
| E25 | ESIA 25000 | 24.100 |
| E50 | ESIA 50000 | 48.250 |
| E100 | ESIA 100000 | 95.900 |
| ESIAPROMO | ||
| KODEVOC | NAMAVOC | HARGA |
| EP1 | ESIA PROMO 1000 | 1.165 |
| EP5 | ESIA PROMO 5000 | 5.250 |
| EP10 | ESIA PROMO 10000 | 9.950 |
| EP25 | ESIA PROMO 25000 | 24.100 |
| EP50 | ESIA PROMO 50000 | 48.250 |
| EP100 | ESIA PROMO 100000 | 95.900 |
| FLEXI | ||
| KODEVOC | NAMAVOC | HARGA |
| F1 | FLEXI 1000 | 1.260 |
| F5 | FLEXI 5000 | 5.000 |
| F10 | FLEXI 10000 | 9.800 |
| F20 | FLEXI 20000 | 19.375 |
| F25 | FLEXI 25000 | 24.000 |
| F50 | FLEXI 50000 | 48.075 |
| F100 | FLEXI 100000 | 95.825 |
| F150 | FLEXI 150000 | 144.400 |
| FLEXIALTER | ||
| KODEVOC | NAMAVOC | HARGA |
| FA5 | FLEXI ALTERNATIF 5000 | 5.000 |
| FA10 | FLEXI ALTERNATIF 10000 | 9.800 |
| FA20 | FLEXI ALTERNATIF 20000 | 19.375 |
| FA50 | FLEXI ALTERNATIF 50000 | 48.075 |
| FA100 | FLEXI ALTERNATIF 100000 | 95.825 |
| FLEXINASIONAL | ||
| KODEVOC | NAMAVOC | HARGA |
| FN5 | FLEXI Nasional 5000 | 5.000 |
| FN10 | FLEXI Nasional 10000 | 9.800 |
| FN20 | FLEXI Nasional 20000 | 19.375 |
| FN50 | FLEXI Nasional 50000 | 48.075 |
| FN100 | FLEXI Nasional 100000 | 95.825 |
| FLEXIPROMO | ||
| KODEVOC | NAMAVOC | HARGA |
| FP1 | FLEXI PROMO 1000 | 1.260 |
| FP5 | FLEXI PROMO 5000 | 5.000 |
| FP10 | FLEXI PROMO 10000 | 9.800 |
| FP20 | FLEXI PROMO 20000 | 19.375 |
| FP50 | FLEXI PROMO 50000 | 48.075 |
| FP100 | FLEXI PROMO 100000 | 95.825 |
| FP150 | FLEXI PROMO 150000 | 144.400 |
| FREN | ||
| KODEVOC | NAMAVOC | HARGA |
| N5 | FREN 5000 | 5.200 |
| N10 | FREN 10000 | 10.100 |
| N20 | FREN 20000 | 19.900 |
| N25 | FREN 25000 | 24.850 |
| N50 | FREN 50000 | 49.400 |
| N100 | FREN 100000 | 98.400 |
| N150 | FREN 150000 | 147.400 |
| N200 | FREN 200000 | 196.400 |
| N300 | FREN 300000 | 294.400 |
| FRENNASIONAL | ||
| KODEVOC | NAMAVOC | HARGA |
| NS5 | FREN NASIONAL 5000 | 5.200 |
| NS10 | FREN NASIONAL 10000 | 10.200 |
| NS20 | FREN NASIONAL 20000 | 20.250 |
| NS25 | FREN NASIONAL 25000 | 25.200 |
| NS50 | FREN NASIONAL 50000 | 50.200 |
| NS100 | FREN NASIONAL 100000 | 100.200 |
| FRENPROMO | ||
| KODEVOC | NAMAVOC | HARGA |
| NP5 | FREN PROMO 5000 | 5.200 |
| NP10 | FREN PROMO 10000 | 10.100 |
| NP20 | FREN PROMO 20000 | 19.900 |
| NP25 | FREN PROMO 25000 | 24.850 |
| NP50 | FREN PROMO 50000 | 49.400 |
| NP100 | FREN PROMO 100000 | 98.400 |
| NP150 | FREN PROMO 150000 | 147.400 |
| NP200 | FREN PROMO 200000 | 196.400 |
| NP300 | FREN PROMO 300000 | 294.400 |
| HEPI | ||
| KODEVOC | NAMAVOC | HARGA |
| P5 | HEPI 5000 | 5.200 |
| P10 | Hepi 10000 | 10.100 |
| P20 | Hepi 20000 | 19.900 |
| P25 | Hepi 25000 | 24.850 |
| P50 | Hepi 50000 | 49.400 |
| P100 | Hepi 100000 | 98.400 |
| IM2 | ||
| KODEVOC | NAMAVOC | HARGA |
| IM5 | INDOSATM2 5000 | 5.700 |
| IM10 | INDOSATM2 10000 | 10.700 |
| IM25 | INDOSATM2 25000 | 25.200 |
| IM50 | INDOSATM2 50000 | 49.425 |
| IM100 | INDOSATM2 100000 | 98.000 |
| IM3 | ||
| KODEVOC | NAMAVOC | HARGA |
| ITG5 | IM3 GPRS 5000 | 5.700 |
| IS5 | IM3 REG ALTERNATIF 5000 | 5.700 |
| I5S | IM3 SMS 5000 | 5.700 |
| I5 | IM3 REG 5000 | 5.700 |
| ISG5 | IM3 GPRS ALTERNATIF 5000 | 5.700 |
| ISS5 | IM3 SMS ALTERNATIF 5000 | 5.700 |
| ISG10 | IM3 GPRS ALTERNATIF 10000 | 10.700 |
| IS10 | IM3 REG ALTERNATIF 10000 | 10.700 |
| ISS10 | IM3 SMS ALTERNATIF 10000 | 10.700 |
| I10S | IM3 SMS 250 10000 | 10.700 |
| I10 | IM3 10000 | 10.700 |
| ITG10 | IM3 GPRS 10000 | 10.700 |
| I20 | IM3 REG 20000 | 20.400 |
| I25 | IM3 25000 | 25.200 |
| ITG25 | IM3 GPRS 25000 | 25.400 |
| I25S | IM3 SMS 1667 25000 | 25.400 |
| I30 | IM3 REG 30000 | 30.400 |
| I50 | IM3 50000 | 49.425 |
| I100 | IM3 100000 | 98.000 |
| INDOSATTRANSFER | ||
| KODEVOC | NAMAVOC | HARGA |
| ITR5 | INDOSAT TRANSFER PULSA 5000 | 4.800 |
| ITR10 | INDOSAT TRANSFER PULSA 10000 | 8.800 |
| ITR20 | INDOSAT TRANSFER PULSA 20000 | 16.900 |
| ITR25 | INDOSAT TRANSFER PULSA 25000 | 20.950 |
| ITR50 | INDOSAT TRANSFER PULSA 50000 | 41.000 |
| ITR100 | INDOSAT TRANSFER PULSA 100000 | 81.000 |
| ITR150 | INDOSAT TRANSFER PULSA 150000 | 111.900 |
| ITR200 | INDOSAT PULSA TRANSFER 200000 | 161.000 |
| ISATBBM | ||
| KODEVOC | NAMAVOC | HARGA |
| IB55 | PAKET BLACKBERRY - GaulBanget, 30hr, 55rb | 55.300 |
| IB89 | PAKET BLACKBERRY - GaulBanget, 90hr, 89rb | 89.300 |
| IB90 | PAKET BLACKBERRY - Full Service,30hr,90rb | 90.300 |
| IB149 | PAKET BLACKBERRY - GauBanget, 180hr, 149rb | 149.300 |
| ISATDATA | ||
| KODEVOC | NAMAVOC | HARGA |
| ID11 | PAKET INTERNET - 11GB, 30hr, 49rb PROMO | 24.800 |
| ID8 | PAKET INTERNET - 8GB, 30hr, 39900 | 40.200 |
| ID4 | PAKET INTERNET - 4GB, 90hr, 49rb | 49.300 |
| ID13 | PAKET INTERNET - 13GB, 30hr, 99rb PROMO | 49.800 |
| ID9 | PAKET INTERNET - 9GB, 180hr, 90rb | 90.300 |
| ID18 | PAKET INTERNET - 18GB, 360hr, 149rb | 149.300 |
| ISATPROMO | ||
| KODEVOC | NAMAVOC | HARGA |
| IP5S | ISAT PROMO SMS 5000 | 5.700 |
| IP5 | ISAT PROMO 5000 | 5.700 |
| IP5G | ISAT PROMO GPRS 5000 | 5.700 |
| IP10S | ISAT PROMO SMS 10000 | 10.700 |
| IP10G | ISAT PROMO GPRS 10000 | 10.700 |
| IP10 | ISAT PROMO 10000 | 10.700 |
| IP100 | ISAT PROMO 100000 | 98.000 |
| ISATSDA | ||
| KODEVOC | NAMAVOC | HARGA |
| IJ5S | ISAT Sidoarjo SMS 5000 | 5.500 |
| IJ5 | ISAT Sidoarjo REG 5000 | 5.500 |
| IJ5G | ISAT Sidoarjo GPRS 5000 | 5.500 |
| IJ10 | ISAT Sidoarjo REG 10000 | 10.500 |
| IJ10S | ISAT Sidoarjo SMS 10000 | 10.500 |
| IJ10G | ISAT Sidoarjo GPRS 10000 | 10.500 |
| IJ20 | ISAT Sidoarjo REG 20000 | 20.350 |
| IJ25 | ISAT Sidoarjo REG 25000 | 24.950 |
| IJ25G | ISAT Sidoarjo GPRS 25000 | 25.400 |
| IJ25S | ISAT Sidoarjo SMS 25000 | 25.400 |
| IJ30 | ISAT Sidoarjo REG 30000 | 30.250 |
| IJ50 | ISAT Sidoarjo REG 50000 | 49.250 |
| IJ100 | ISAT Sidoarjo REG 100000 | 97.850 |
| MENTARI | ||
| KODEVOC | NAMAVOC | HARGA |
| MTG5 | MENTARI GPRS 5000 | 5.700 |
| M5S | MENTARI SMS 5000 | 5.700 |
| M5 | MENTARI 5000 | 5.700 |
| MTG10 | MENTARI GPRS 10000 | 10.700 |
| M10 | MENTARI 10000 | 10.700 |
| M10S | MENTARI SMS 250 10000 | 10.700 |
| M20 | MENTARI REG 20000 | 20.400 |
| M25 | MENTARI 25000 | 25.200 |
| M25S | MENTARI SMS 1667 25000 | 25.400 |
| MTG25 | MENTARI GPRS 25000 | 25.400 |
| M30 | MENTARI REG 30000 | 30.400 |
| M50 | MENTARI 50000 | 49.425 |
| M100 | MENTARI 100000 | 98.000 |
| PLNVOUCHER | ||
| KODEVOC | NAMAVOC | HARGA |
| PLS20 | VOUCHER PLN 20000 | 18.500 |
| PLS25 | VOUCHER PLN 25000 | 23.500 |
| PLS30 | VOUCHER PLN 30000 | 28.500 |
| PLS40 | VOUCHER PLN 40000 | 38.500 |
| PLS50 | VOUCHER PLN 50000 | 48.500 |
| PLS75 | VOUCHER PLN 75000 | 73.500 |
| PLS100 | VOUCHER PLN 100000 | 98.500 |
| PLS150 | VOUCHER PLN 150000 | 148.500 |
| PLS200 | VOUCHER PLN 200000 | 198.500 |
| PLS250 | VOUCHER PLN 250000 | 248.500 |
| PLS300 | VOUCHER PLN 300000 | 298.500 |
| PLS500 | VOUCHER PLN 500000 | 498.500 |
| PLS1000 | VOUCHER PLN 1000000 | 998.500 |
| PULSABOLT | ||
| KODEVOC | NAMAVOC | HARGA |
| BO25 | PULSA BOLT 25000 | 24.350 |
| BO50 | PULSA BOLT 50000 | 48.350 |
| BO100 | PULSA BOLT 100000 | 96.450 |
| BO150 | PULSA BOLT 150000 | 144.450 |
| BO200 | PULSA BOLT 200000 | 192.450 |
| SIMPATI | ||
| KODEVOC | NAMAVOC | HARGA |
| S5 | SIMPATI 5000 | 5.800 |
| SS5 | SIMPATI ALTERNATIF 5000 | 5.800 |
| S10 | SIMPATI 10000 | 10.700 |
| SS10 | SIMPATI ALTERNATIF 10000 | 10.700 |
| S20 | SIMPATI 20000 | 20.400 |
| SS20 | SIMPATI ALTERNATIF 20000 | 20.400 |
| S25 | SIMPATI 25000 | 24.950 |
| SS25 | SIMPATI ALTERNATIF 25000 | 24.950 |
| SS50 | SIMPATI ALTERNATIF 50000 | 49.550 |
| S50 | SIMPATI 50000 | 49.550 |
| S100 | SIMPATI 100000 | 98.200 |
| SI100 | SIMPATI ALTERNATIF 100000 | 98.200 |
| SS100 | SIMPATI ALTERNATIF 100000 | 98.200 |
| SMART | ||
| KODEVOC | NAMAVOC | HARGA |
| SM5 | SMART 5000 | 5.200 |
| SM6 | SMART 6000 | 6.180 |
| SM7 | SMART 7000 | 7.160 |
| SM8 | SMART 8000 | 8.140 |
| SM9 | SMART 9000 | 9.120 |
| SM10 | SMART 10000 | 10.100 |
| SM20 | SMART 20000 | 19.900 |
| SM25 | SMART 25000 | 24.850 |
| SM30 | SMART 30000 | 29.750 |
| SM50 | SMART 50000 | 49.400 |
| SM100 | SMART 100000 | 98.400 |
| SMARTNASIONAL | ||
| KODEVOC | NAMAVOC | HARGA |
| SMN5 | SMART NASIONAL 5000 | 5.200 |
| SMN10 | SMART NASIONAL 10000 | 10.200 |
| SMN20 | SMART NASIONAL 20000 | 20.250 |
| SMN25 | SMART NASIONAL 25000 | 25.200 |
| SMN30 | SMART NASIONAL 30000 | 30.200 |
| SMN50 | SMART NASIONAL 50000 | 50.300 |
| SMN100 | SMART NASIONAL 100000 | 100.300 |
| SMARTPROMO | ||
| KODEVOC | NAMAVOC | HARGA |
| SMP5 | SMART PROMO 5000 | 5.200 |
| SMP6 | SMART PROMO 6000 | 6.180 |
| SMP7 | SMART PROMO 7000 | 7.160 |
| SMP8 | SMART PROMO 8000 | 8.140 |
| SMP9 | SMART PROMO 9000 | 9.120 |
| SMP10 | SMART PROMO 10000 | 10.100 |
| SMP20 | SMART PROMO 20000 | 19.900 |
| SMP30 | SMART PROMO 30000 | 29.750 |
| SMP50 | SMART PROMO 50000 | 49.400 |
| SMP100 | SMART PROMO 100000 | 98.400 |
| STARONE | ||
| KODEVOC | NAMAVOC | HARGA |
| O5 | STARONE 5000 | 5.925 |
| O10 | STARONE 10000 | 10.925 |
| O12 | STARONE 12000 | 12.575 |
| O25 | STARONE 25000 | 25.300 |
| O50 | STARONE 50000 | 50.050 |
| O100 | STARONE 100000 | 98.400 |
| STARONEPROMO | ||
| KODEVOC | NAMAVOC | HARGA |
| OP5 | STARONE PROMO 5000 | 5.925 |
| OP10 | STARONE PROMO 10000 | 10.925 |
| OP25 | STARONE PROMO 25000 | 25.300 |
| OP50 | STARONE PROMO 50000 | 50.050 |
| OP100 | STARONE PROMO 100000 | 98.400 |
| THREE | ||
| KODEVOC | NAMAVOC | HARGA |
| T1 | THREE 1000 | 1.280 |
| T2 | THREE 2000 | 2.260 |
| T3 | THREE 3000 | 3.240 |
| T4 | THREE 4000 | 4.220 |
| T5 | THREE 5000 | 5.200 |
| T6 | THREE 6000 | 6.180 |
| T7 | THREE 7000 | 7.160 |
| T8 | THREE 8000 | 8.140 |
| T9 | THREE 9000 | 9.120 |
| T10 | THREE 10000 | 10.100 |
| T20 | THREE 20000 | 19.900 |
| T25 | THREE 25000 | 24.900 |
| T30 | THREE 30000 | 29.750 |
| T40 | THREE 40000 | 39.550 |
| T50 | THREE 50000 | 49.400 |
| T75 | THREE 75000 | 73.900 |
| T100 | THREE 100000 | 98.400 |
| T150 | THREE 150000 | 147.400 |
| THREEINTERNET | ||
| KODEVOC | NAMAVOC | HARGA |
| TI5M | THREE Internet ONLINE quota 500 Mega | 34.300 |
| TI1G | THREE Internet ONLINE quota 1 Giga | 47.800 |
| TI2G | THREE Internet ONLINE quota 2 Giga | 71.550 |
| TI5G | THREE Internet ONLINE quota 5 Giga | 119.050 |
| THREEPROMO | ||
| KODEVOC | NAMAVOC | HARGA |
| TP1 | THREE PROMO 1000 | 1.280 |
| TP2 | THREE PROMO 2000 | 2.260 |
| TP3 | THREE PROMO 3000 | 3.240 |
| TP4 | THREE PROMO 4000 | 4.220 |
| TP5 | THREE PROMO 5000 | 5.200 |
| TP6 | THREE PROMO 6000 | 6.180 |
| TP7 | THREE PROMO 7000 | 7.160 |
| TP8 | THREE PROMO 8000 | 8.140 |
| TP9 | THREE PROMO 9000 | 9.120 |
| TP10 | THREE PROMO 10000 | 10.100 |
| TP20 | THREE PROMO 20000 | 19.900 |
| TP25 | THREE 25000 | 24.900 |
| TP30 | THREE PROMO 30000 | 29.750 |
| TP40 | THREE PROMO 40000 | 39.550 |
| TP50 | THREE PROMO 50000 | 49.400 |
| TP75 | THREE PROMO 75000 | 73.900 |
| TP100 | THREE PROMO 100000 | 98.400 |
| TP150 | TP150 THREE PROMO 150000 | 147.400 |
| TSELBALINUSRA | ||
| KODEVOC | NAMAVOC | HARGA |
| AB5 | AS 5000 | 5.800 |
| SB5 | SIMPATI 5000 | 5.800 |
| SB10 | SIMPATI 10000 | 10.700 |
| AB10 | AS 10000 | 10.700 |
| SB20 | SIMPATI 20000 | 20.400 |
| AB20 | AS 20000 | 20.400 |
| AB50 | AS 50000 | 49.550 |
| SB50 | SIMPATI 50000 | 49.550 |
| SB100 | SIMPATI 100000 | 98.200 |
| AB100 | AS 100000 | 98.200 |
| TSELINTERNET | ||
| KODEVOC | NAMAVOC | HARGA |
| STG5 | TSEL INTERNET KUOTA 40MB Aktif 7hari 5000 | 5.595 |
| STG10 | TSEL INTERNET KUOTA 80MB Aktif 7hari 10000 | 10.545 |
| STG20 | TSEL INTERNET KUOTA 340MB Aktif 30hari 20000 | 20.395 |
| STG25 | TSEL INTERNET KUOTA 500MB Aktif 30hari 25000 | 25.295 |
| STG50 | TSEL INTERNET KUOTA 1GB Aktif 30hari 50000 | 40.375 |
| STG100 | TSEL INTERNET KUOTA 3GB Aktif 30hari 100000 | 80.375 |
| TSELJABAR | ||
| KODEVOC | NAMAVOC | HARGA |
| AR5 | AS 5000 | 5.800 |
| SR5 | SIMPATI 5000 | 5.800 |
| AR10 | AS 10000 | 10.700 |
| SR10 | SIMPATI 10000 | 10.700 |
| AR20 | AS 20000 | 20.400 |
| SR20 | SIMPATI 20000 | 20.400 |
| AR50 | AS 50000 | 49.550 |
| SR50 | SIMPATI 50000 | 49.550 |
| AR100 | AS 100000 | 98.200 |
| SR100 | SIMPATI 100000 | 98.200 |
| TSELJABOTABEK | ||
| KODEVOC | NAMAVOC | HARGA |
| SO5 | SIMPATI 5000 | 5.800 |
| AO5 | AS 5000 | 5.800 |
| AO10 | AS 10000 | 10.700 |
| SO10 | SIMPATI 10000 | 10.700 |
| AO20 | AS 20000 | 20.400 |
| SO20 | SIMPATI 20000 | 20.400 |
| AO50 | AS 50000 | 49.550 |
| SO50 | SIMPATI 50000 | 49.550 |
| SO100 | SIMPATI 100000 | 98.200 |
| AO100 | AS 100000 | 98.200 |
| TSELJATENG | ||
| KODEVOC | NAMAVOC | HARGA |
| AT5 | AS 5000 | 5.800 |
| ST5 | SIMPATI 5000 | 5.800 |
| ST10 | SIMPATI 10000 | 10.700 |
| AT10 | AS 10000 | 10.700 |
| ST20 | SIMPATI 20000 | 20.400 |
| AT20 | AS 20000 | 20.400 |
| ST50 | SIMPATI 50000 | 49.550 |
| AT50 | AS 50000 | 49.550 |
| ST100 | SIMPATI 100000 | 98.200 |
| AT100 | AS 100000 | 98.200 |
| TSELJATIM | ||
| KODEVOC | NAMAVOC | HARGA |
| SJ5 | SIMPATI 5000 | 5.600 |
| AJ5 | AS 5000 | 5.600 |
| SJ10 | SIMPATI 10000 | 10.650 |
| AJ10 | AS 10000 | 10.650 |
| AJ20 | AS 20000 | 20.400 |
| SJ20 | SIMPATI 20000 | 20.400 |
| SJ25 | SIMPATI 25000 | 25.000 |
| AJ50 | AS 50000 | 49.050 |
| SJ50 | SIMPATI 50000 | 49.050 |
| AJ100 | AS 100000 | 98.200 |
| SJ100 | SIMPATI 100000 | 98.200 |
| TSELKALIMANTAN | ||
| KODEVOC | NAMAVOC | HARGA |
| SK5 | SIMPATI 5000 | 5.800 |
| AK5 | AS 5000 | 5.800 |
| SK10 | SIMPATI 10000 | 10.700 |
| AK10 | AS 10000 | 10.700 |
| SK20 | SIMPATI 20000 | 20.400 |
| AK20 | AS 20000 | 20.400 |
| AK25 | AS 25000 | 24.950 |
| SK25 | SIMPATI 25000 | 24.950 |
| AK50 | AS 50000 | 49.550 |
| SK50 | SIMPATI 50000 | 49.550 |
| SK100 | SIMPATI 100000 | 98.200 |
| AK100 | AS 100000 | 98.200 |
| TSELPROMO | ||
| KODEVOC | NAMAVOC | HARGA |
| TAP5 | Telkomsel AS Promo 5000 | 5.800 |
| TSP5 | Telkomsel Simpati Promo 5000 | 5.800 |
| TSP10 | Telkomsel Simpati Promo 10000 | 10.700 |
| TAP10 | Telkomsel AS Promo 10000 | 10.700 |
| TAP20 | Telkomsel AS Promo 20000 | 20.400 |
| TSP20 | Telkomsel Simpati Promo 20000 | 20.400 |
| TSELSIDOARJO | ||
| KODEVOC | NAMAVOC | HARGA |
| SJP5 | T-SEL JATIM PROMO 5000 | 5.350 |
| SJP10 | T-SEL JATIM PROMO 10000 | 10.350 |
| SJP20 | T-SEL JATIM PROMO 20000 | 20.100 |
| SJP25 | T-SEL JATIM PROMO 25000 | 25.000 |
| SJP50 | T-SEL JATIM PROMO 50000 | 48.950 |
| SJP100 | T-SEL JATIM PROMO 100000 | 96.875 |
| TSELSUMALIRJA | ||
| KODEVOC | NAMAVOC | HARGA |
| AL5 | AS 5000 | 5.800 |
| SL5 | SIMPATI 5000 | 5.800 |
| AL10 | AS 10000 | 10.700 |
| SL10 | SIMPATI 10000 | 10.700 |
| AL20 | AS 20000 | 20.400 |
| SL20 | SIMPATI 20000 | 20.400 |
| AL50 | AS 50000 | 49.550 |
| SL50 | SIMPATI 50000 | 49.550 |
| AL100 | AS 100000 | 98.200 |
| SL100 | SIMPATI 100000 | 98.200 |
| TSELSUMBAGSEL | ||
| KODEVOC | NAMAVOC | HARGA |
| AE5 | AS 5000 | 5.800 |
| SE5 | SIMPATI 5000 | 5.800 |
| SE10 | SIMPATI 10000 | 10.700 |
| AE10 | AS 10000 | 10.700 |
| AE20 | AS 20000 | 20.400 |
| SE20 | SIMPATI 20000 | 20.400 |
| AE50 | AS 50000 | 49.550 |
| SE50 | SIMPATI 50000 | 49.550 |
| SE100 | SIMPATI 100000 | 98.200 |
| AE100 | AS 100000 | 98.200 |
| TSELSUMBAGTENG | ||
| KODEVOC | NAMAVOC | HARGA |
| AG5 | AS 5000 | 5.800 |
| SG5 | SIMPATI 5000 | 5.800 |
| SG10 | SIMPATI 10000 | 10.700 |
| AG10 | AS 10000 | 10.700 |
| AG20 | AS 20000 | 20.400 |
| SG20 | SIMPATI 20000 | 20.400 |
| SG50 | SIMPAT 50000 | 49.550 |
| AG50 | AS 50000 | 49.550 |
| AG100 | AS 100000 | 98.200 |
| SG100 | SIMPAT 100000 | 98.200 |
| TSELSUMBAGUT | ||
| KODEVOC | NAMAVOC | HARGA |
| SU5 | SIMPATI 5000 | 5.800 |
| AU5 | AS 5000 | 5.800 |
| AU10 | AS 10000 | 10.700 |
| SU10 | SIMPATI 10000 | 10.700 |
| SU20 | SIMPATI 20000 | 20.400 |
| AU20 | AS 20000 | 20.400 |
| SU50 | SIMPATI 50000 | 49.550 |
| AU50 | AS 50000 | 49.550 |
| SU100 | SIMPATI 100000 | 98.200 |
| AU100 | AS 100000 | 98.200 |
| TSELTRANSFER | ||
| KODEVOC | NAMAVOC | HARGA |
| STR10 | TSEL TRANSFER PULSA 10000 | 10.500 |
| STR20 | TSEL TRANSFER PULSA 20000 | 19.300 |
| STR25 | TSEL TRANSFER PULSA 25000 | 24.000 |
| STR50 | TSEL TRANSFER PULSA 50000 | 45.800 |
| STR100 | TSEL TRANSFER PULSA 100000 | 89.900 |
| VOUCHERPLN | ||
| KODEVOC | NAMAVOC | HARGA |
| PLN20 | Voucher PLN 20000 | 18.500 |
| PLN21 | Voucher PLN 21000 | 19.500 |
| PLN22 | Voucher PLN 22000 | 20.500 |
| PLN23 | Voucher PLN 23000 | 21.500 |
| PLN24 | Voucher PLN 24000 | 22.500 |
| PLN25 | Voucher PLN 25000 | 23.500 |
| PLN26 | Voucher PLN 26000 | 24.500 |
| PLN27 | Voucher PLN 27000 | 25.500 |
| PLN28 | Voucher PLN 28000 | 26.500 |
| PLN29 | Voucher PLN 29000 | 27.500 |
| PLN30 | Voucher PLN 30000 | 28.500 |
| PLN31 | Voucher PLN 31000 | 29.500 |
| PLN32 | Voucher PLN 32000 | 30.500 |
| PLN35 | Voucher PLN 35000 | 33.500 |
| PLN40 | Voucher PLN 40000 | 38.500 |
| PLN48 | Voucher PLN 48000 | 46.500 |
| PLN50 | Voucher PLN 50000 | 48.500 |
| PLN51 | Voucher PLN 51000 | 49.500 |
| PLN52 | Voucher PLN 52000 | 50.500 |
| PLN53 | Voucher PLN 53000 | 51.500 |
| PLN54 | Voucher PLN 54000 | 52.500 |
| PLN55 | Voucher PLN 55000 | 53.500 |
| PLN60 | Voucher PLN 60000 | 58.500 |
| PLN65 | Voucher PLN 65000 | 63.500 |
| PLN70 | Voucher PLN 70000 | 68.500 |
| PLN75 | Voucher PLN 75000 | 73.500 |
| PLN80 | Voucher PLN 80000 | 78.500 |
| PLN85 | Voucher PLN 85000 | 83.500 |
| PLN90 | Voucher PLN 90000 | 88.500 |
| PLN95 | Voucher PLN 95000 | 93.500 |
| PLN98 | Voucher PLN 98000 | 96.500 |
| PLN100 | Voucher PLN 100000 | 98.500 |
| PLN110 | Voucher PLN 110000 | 108.500 |
| PLN120 | Voucher PLN 120000 | 118.500 |
| PLN125 | Voucher PLN 125000 | 123.500 |
| PLN150 | Voucher PLN 150000 | 148.500 |
| PLN180 | Voucher PLN 180000 | 178.500 |
| PLN200 | Voucher PLN 200000 | 198.500 |
| PLN210 | Voucher PLN 210000 | 208.500 |
| PLN220 | Voucher PLN 220000 | 218.500 |
| PLN225 | Voucher PLN 225000 | 223.500 |
| PLN250 | Voucher PLN 250000 | 248.500 |
| PLN300 | Voucher PLN 300000 | 298.500 |
| PLN350 | Voucher PLN 350000 | 348.500 |
| PLN400 | Voucher PLN 400000 | 398.500 |
| PLN450 | Voucher PLN 450000 | 448.500 |
| PLN500 | Voucher PLN 500000 | 498.500 |
| PLN600 | Voucher PLN 600000 | 598.500 |
| PLN750 | Voucher PLN 750000 | 748.500 |
| PLN800 | Voucher PLN 800000 | 798.500 |
| PLN900 | Voucher PLN 900000 | 898.500 |
| PLN1000 | Voucher PLN 1000000 | 998.500 |
| XLBEBAS | ||
| KODEVOC | NAMAVOC | HARGA |
| X5 | XL REGULER 5000 | 5.500 |
| XL5 | XL REGULER ALTERNATIF 5000 | 5.500 |
| X10 | XL REGULER 10000 | 10.500 |
| XL10 | XL REGULER ALTERNATIF 10000 | 10.500 |
| X25 | XL REGULER 25000 | 25.200 |
| XL25 | XL ALTERNATIF 25000 | 25.200 |
| X50 | XL REGULER 50000 | 49.950 |
| XL50 | XL ALTERNATIF 50000 | 49.950 |
| XA50 | XL ALTERNATIF2 50000 | 49.950 |
